Surface Grinding Machines
![]() |
Table working surface (mm) | Transverse Stroke (mm) | Speed Range (m/min) | Abrasive disk diameter (Ømm) | Abrasive disk speed (rpm) | Main motor power (kW) | Machine Weight (kg) |
FGM-2063 | 200/630 | 245 | 1,5-25 | 250 | 1500/3000 | 3,2/4 | 3000 |
FGM-3063 | 300/630 | 310 | 1,5-25 | 250 | 1500/3000 | 3,2/4 | 3200 |
FGM-3080 | 300/800 | 300 | 1,5-25 | 300 | 1500/3000 | 3,2/4 | 3400 |
FGM-3010 | 300/1000 | 300 | 1,5-25 | 300 | 1500/3000 | 3,2/4 | 3500 |
FGM-4063 | 400/630 | 445 | 1,5-25 | 300 | 1500/3000 | 3,2/4 | 3600 |
FGM-4080 | 400/800 | 445 | 1,5-25 | 300 | 1500/3000 | 3,2/4 | 3700 |
FGM-4081 | 400/800 | 445 | 1,5-25 | 450 | 1500 | 7.5 | 5200 |
FGM-5080 | 500/800 | 535 | 1,5-25 | 450 | 1500 | 7.5 | 5400 |
Cylindrical Grinding Machines
![]() |
Range of external/internal surface diameter (Ømm) | Centers height (mm) | Maximum external/internal grinding length (mm) | Range of the table speed (m/min) | Type of control | Main motor power (kW) | Tailstock (Morse) |
CGM-321 | 8÷320/30÷250 | 165 | 710/135 | 0,1 – 8 | hydromechanical | 5.5 | No. 4 |
CGM-321L | 8÷320/30÷250 | 165 | 1000/135 | 0,1 – 8 | hydromechanical | 5.5 | No. 4 |
CGM-322 | 8÷320/10÷200 | 165 | 1000/200 | 0,05 – 8 | CNC Siemens | 10 | No. 4 |